Miami University Aquatics                              6/14/2009 - 12:49PM
             YMCA Summer Classic '09 - 6/12/2009 to 6/14/2009              
      Blue Ash YMCA and Powel Crosley, Jr. YMCA, Sanction #: CAQ-1076      
                Present the 6th Annual YMCA Summer Classic                 
 
 Event 333  Girls 13-14 200 LC Meter Medley Relay
==================================================================================
         Meet: ! 2:12.06  6/19/2005 KISH YMCA (DEKALB COUNTY)
                          K TAYLOR, G WALLER, M POWERS, E WALLER
                 2:15.59  NAT
                 5:00.00  AA
    Team                             Seed     Finals       Points 
==================================================================================
  1 Springfield  'A'              2:27.19    2:21.90 AA      40  
     1) Spicer, Justice M 13          2) Dockter, Jordan N 13         
     3) Speakman, Courtney M 13       4) Crew, Kendra R 14            
                 35.34      1:18.67 (43.33)
        1:53.04 (34.37)     2:21.90 (28.86)
  2 Powel Crosley-OH  'A'         2:21.14    2:23.83 AA      34  
     1) Hogue, Bailyn M 14            2) Theiler, Rachael E 14        
     3) Keiner, Morgan F 13           4) Winters, Kelci M 13          
                 40.27      1:17.85 (37.58)
        1:53.52 (35.67)     2:23.83 (30.31)
  3 Coffman-OH  'A'               2:28.80    2:26.03 AA      32  
     1) Stier, Sarah 13               2) Wolfe, Alyssa E 13           
     3) Whiteley, Ashley N 13         4) Beech, Kaylie S 13           
                 40.93      1:21.11 (40.18)
        1:53.98 (32.87)     2:26.03 (32.05)
  4 Blue Ash-OH  'A'              2:30.71    2:27.48 AA      30  
     1) Wilson, Olivia K 13           2) Dorger, Sarah M 14           
     3) Kruspe, Katie A 13            4) Luthman, Jenna M 14          
                 37.52      1:22.20 (44.68)
        1:57.30 (35.10)     2:27.48 (30.18)
  5 Miami County  'A'             2:34.73    2:29.64 AA      28  
     1) Hunter, Sammie J 14           2) Bell, Kirsten N 12           
     3) Glover, Sloane B 14           4) Cahill, Bailley C 12         
                 39.63      1:23.27 (43.64)
        1:57.30 (34.03)     2:29.64 (32.34)
  6 South Family-OH  'A'          2:31.88    2:32.76 AA      26  
     1) Siler, Jaime M 14             2) Menke, Kristen M 14          
     3) Cook, Rachelle R 12           4) Wilhoit, Rebekah L 13        
                 34.49      1:19.48 (44.99)
        1:57.95 (38.47)     2:32.76 (34.81)
  7 Countryside-OH  'A'           2:35.84    2:32.88 AA      24  
     1) Etter, Kate M 13              2) McCrory, Stephanie P 13      
     3) George, Alex M 14             4) Truckenbrodt, Allison W 14   
                 37.95      1:21.91 (43.96)
        1:58.85 (36.94)     2:32.88 (34.03)
 -- Barracudas  'A'               2:27.24        SCR        
     1) Ming, Anna 14                 2) Jones, Katie 13              
     3) Mehanna, Lauren 13            4)                              
 
                     Combined Team Scores - Through Event 333                     
 
  1. Blue Ash YMCA                  2468.5   2. Powel Crosley Jr. YMCA           2466
  3. Countryside YMCA Torpedoes       1839   4. Springfield Family YMCA          1672
  5. South Ymca-Kettering             1441   6. Coffman Family YMCA               684
  7. Rapids Area YMCA                672.5   8. Great Miami Valley YMCA         625.5
  9. Beaumont Centre Family YMCA       483  10. Huntington Y Charleston Aquat     418
 11. Auglaize Mercer Family YMCA       413  12. Miami County YMCA                 406
 13. Clippard YMCA                     383  14. Usa Ridgewood Y Dolphins          362
 15. Middletown Family YMCA            279  16. Marietta Marlins                  224
 17. Ashland Area YMCA                 130  18. R.C. Durr Family YMCA             115
 19. Gamble Nippert YMCA Gators       97.5  20. Cambridge Area YMCA Rising Tid     31
 21. YMCA of Darke County                7