Miami University Aquatics 6/14/2009 - 12:49PM
YMCA Summer Classic '09 - 6/12/2009 to 6/14/2009
Blue Ash YMCA and Powel Crosley, Jr. YMCA, Sanction #: CAQ-1076
Present the 6th Annual YMCA Summer Classic
Event 324 Boys 15 & Over 50 LC Meter Backstroke
=========================================================================
Meet: ! 28.80 6/17/2007 Johnny J Hagaman, YWNC
32.39 NAT
3:00.00 AA
Name Age Team Seed Finals Points
=========================================================================
1 McKee, Matt W 18 Countryside-OH 29.89 29.22 NAT 20
2 Battoclette, Ro 19 Powel Crosley-OH 30.52 30.69 NAT 17
3 Springer, Steve 19 Powel Crosley-OH 29.97 31.21 NAT 16
4 Murphy, Michael 17 Powel Crosley-OH 31.32 31.71 NAT 15
5 Baker, Nathan 17 Rapids Area-MI 32.41 31.77 NAT 14
6 Tillar, Ben J 17 South Family-OH 32.30 31.80 NAT 13
7 Hunter, Travis 17 Miami County 31.10 31.83 NAT 12
8 Lynch, Michael 16 Huntington-WV NT 31.89 NAT 11
9 Worley, Brandon 16 Middletown NT 32.05 NAT 9
10 Fischer, Brenda 18 Blue Ash-OH 30.56 32.14 NAT 7
11 Mullen, Sam T 15 R C Durr-OH 33.26 32.36 NAT 6
12 Lethander, Eric 15 Powel Crosley-OH 31.69 32.41 AA 5
13 Mickelson, Quin 15 Springfield 33.83 32.67 AA 4
14 Benner, Tyler T 16 Countryside-OH 30.80 32.77 AA 3
15 Foos, Colin J 15 Blue Ash-OH 34.85 33.22 AA 2
16 Scott, Matt T 19 Blue Ash-OH 31.45 33.24 AA 1
17 Weitzel, Scott 19 Auglaize-OH 32.62 33.45 AA
18 Cassidy, Hayden 16 Rapids Area-MI NT 33.46 AA
19 Handler, Evan P 15 Powel Crosley-OH 34.23 33.50 AA
20 Keefe, Ben J 17 Blue Ash-OH NT 33.97 AA
21 Sagness, Conner 18 Blue Ash-OH 37.53 34.16 AA
22 White, Roger 15 Rapids Area-MI 42.18 34.48 AA
23 Morrison, Kyle 16 Great Miami-OH NT 34.49 AA
24 Mooney, Sean C 17 South Family-OH 34.05 34.68 AA
25 Teer, Devin J 15 Marietta-WV 35.00 35.07 AA
26 Eng, Matthew K 17 Blue Ash-OH 34.25 35.11 AA
27 Johnson, Bradfo 15 Middletown 36.86 35.30 AA
28 Glaser, William 19 Blue Ash-OH 34.79 35.44 AA
29 Glaser, Mike D 17 Blue Ash-OH 34.64 35.93 AA
30 Fischer, Mitch 15 Blue Ash-OH 37.24 36.49 AA
30 Smith, Shane M 17 Powel Crosley-OH 37.80 36.49 AA
32 Grider, Nathan 17 Powel Crosley-OH 36.54 36.83 AA
33 Fry, Nick T 17 Blue Ash-OH 36.32 37.12 AA
34 Dickman, Patric 16 Countryside-OH 33.53 37.55 AA
35 Wolfe, Taylor 17 Coffman-OH 44.44 39.35 AA
36 Hancock, Zachar 15 Great Miami-OH 42.38 41.37 AA
37 Etter, Kyle B 15 Countryside-OH 43.12 42.29 AA
-- Bierman, Max M 17 Powel Crosley-OH 31.74 NS
-- Sullenbarger, D 16 South Family-OH 31.18 NS
Combined Team Scores - Through Event 324
1. Blue Ash YMCA 2195.5 2. Powel Crosley Jr. YMCA 2194
3. Countryside YMCA Torpedoes 1670 4. Springfield Family YMCA 1440
5. South Ymca-Kettering 1284 6. Rapids Area YMCA 629.5
7. Coffman Family YMCA 587.5 8. Great Miami Valley YMCA 546
9. Beaumont Centre Family YMCA 451 10. Huntington Y Charleston Aquat 402
11. Auglaize Mercer Family YMCA 387 12. Clippard YMCA 381
13. Miami County YMCA 368 14. Usa Ridgewood Y Dolphins 338
15. Middletown Family YMCA 264 16. Marietta Marlins 220
17. Ashland Area YMCA 113 18. R.C. Durr Family YMCA 97
19. Gamble Nippert YMCA Gators 93.5 20. Cambridge Area YMCA Rising Tid 31
21. YMCA of Darke County 7