Miami University Aquatics 6/14/2009 - 06:14AM
YMCA Summer Classic '09 - 6/12/2009 to 6/14/2009
Blue Ash YMCA and Powel Crosley, Jr. YMCA, Sanction #: CAQ-1076
Present the 6th Annual YMCA Summer Classic
Event 237 Girls 9-10 50 LC Meter Freestyle
=========================================================================
Meet: ! 31.40 6/21/2003 Dana L Shaker, Tidal Waves
3:00.00 AA
Name Age Team Seed Finals Points
=========================================================================
1 Kraus, Alena I 9 Huntington-WV 32.69 34.05 AA 20
2 Keiner, Payton 10 Powel Crosley-OH 35.97 34.35 AA 17
3 Veraldo, Caroli 10 Blue Ash-OH 35.57 34.64 AA 16
4 Fry, Mary Marga 10 Blue Ash-OH 40.89 35.52 AA 15
5 Ming, Gloria 10 Barracudas 36.19 36.05 AA 14
6 Cahill, Cameron 10 Miami County 37.33 36.30 AA 13
7 Storm, Gracie A 10 Countryside-OH 39.70 36.40 AA 12
8 Golba, Claire E 10 South Family-OH 38.08 36.43 AA 11
9 Jones, Madison 10 Barracudas 37.90 36.48 AA 9
10 Gower, Grace 10 Great Miami-OH 37.20 36.88 AA 7
11 Kruspe, Annie S 9 Blue Ash-OH 40.12 37.30 AA 6
12 Coleman, Kristi 10 Barracudas 37.62 37.39 AA 5
13 Sampson, Emma K 9 Springfield NT 37.49 AA 4
14 Denham, Lauren 10 Barracudas 38.94 37.69 AA 3
15 Reed, Laramie J 9 Springfield 39.35 37.92 AA 2
16 Crisci, Marisa 10 Countryside-OH 41.47 38.09 AA 1
17 Moore, Caroline 10 Huntington-WV 42.74 38.45 AA
18 Tepe, Kerry 10 Clippard-OH 41.47 38.50 AA
19 Clough, Sally 10 Coffman-OH 37.99 38.72 AA
20 Smiley, Anna 10 Barracudas 41.61 39.03 AA
21 Tackett, Josie 9 Huntington-WV 40.73 39.67 AA
22 Schlensker, Kar 10 Clippard-OH 41.75 39.86 AA
23 Ericksen, Bryn 9 Great Miami-OH 38.11 39.93 AA
24 Sunnenberg, Jes 10 Barracudas 40.24 40.78 AA
25 Washington, Hea 9 Ashland-KY NT 40.97 AA
26 Dehner, Olivia 10 Great Miami-OH 41.88 41.26 AA
27 Widenhouse, Ale 9 Countryside-OH 46.45 41.54 AA
28 Castle, Abby L 10 Springfield 44.58 41.56 AA
29 Fishman, Katie 9 Coffman-OH 43.75 41.83 AA
30 Seibert, Grace 10 Springfield 42.29 41.93 AA
31 Crowe, Keeton 10 Barracudas 45.20 41.96 AA
32 Wilson, Allyson 9 Countryside-OH 52.29 42.30 AA
33 Vaughn, Hannah 10 Blue Ash-OH 44.41 42.67 AA
34 Barbee, Emma 10 Clippard-OH 44.17 42.96 AA
34 Retford, Lily G 10 Blue Ash-OH 40.40 42.96 AA
36 Ahlrichs, Eliza 10 Powel Crosley-OH 45.16 43.26 AA
37 Abraham, Sarah 9 Blue Ash-OH 43.67 43.31 AA
38 Courtney, Brian 10 R C Durr-OH 45.37 44.54 AA
39 Spriggs, Sophia 9 Springfield NT 44.58 AA
40 Goodall, Amy R 10 Powel Crosley-OH 48.82 44.60 AA
41 Voskuhl, Anna P 10 South Family-OH 43.88 44.69 AA
42 Lander, Alexand 10 Great Miami-OH 47.88 44.83 AA
43 Blum, Alexis M 10 Powel Crosley-OH 45.20 45.11 AA
44 Blanchard, Kath 10 R C Durr-OH 46.57 45.15 AA
45 DiCarlo, Gianna 9 Gamble Nippert-O 45.20 45.39 AA
46 Jackson, Ashlei 9 R C Durr-OH 45.81 45.55 AA
47 Hobler, Katie 9 Blue Ash-OH 49.84 45.68 AA
48 Malik, Aliya 10 Barracudas 45.74 46.01 AA
49 Varatharajah, A 10 Blue Ash-OH 46.80 46.07 AA
50 Hughes, Lauren 10 Blue Ash-OH NT 46.77 AA
51 Hatcher, Baye 10 Barracudas 52.16 47.31 AA
52 Proctor, MaryLi 10 Barracudas 48.46 47.63 AA
53 McManus, Kate 10 Clermont-OH NT 48.04 AA
54 Glaubke, Mariss 10 Clippard-OH NT 48.43 AA
55 Souder, Michell 9 Powel Crosley-OH 50.92 49.77 AA
56 Crane, Savannah 9 Ashland-KY NT 53.00 AA
57 Schinner, Meg A 9 Blue Ash-OH 55.01 55.78 AA
58 Schubert, Maris 10 Great Miami-OH 58.96 56.78 AA
59 Hopkins, Amber 10 R C Durr-OH NT 57.94 AA
60 Shawver, Taylor 9 Blue Ash-OH NT 58.00 AA
61 Garry, Meggie R 10 Blue Ash-OH 1:00.44 1:09.63 AA
-- Pennington, Ken 10 Ashland-KY NT NS
-- Fullenkamp, Nor 10 South Family-OH 37.35 NS
-- Fite, Andi L 10 South Family-OH 40.54 NS
-- Pan, Anita F 9 Blue Ash-OH 41.06 SCR
Combined Team Scores - Through Event 237
1. Powel Crosley Jr. YMCA 1394.5 2. Blue Ash YMCA 1106
3. Countryside YMCA Torpedoes 932 4. Springfield Family YMCA 855.5
5. South Ymca-Kettering 785 6. Coffman Family YMCA 414.5
7. Rapids Area YMCA 401.5 8. Auglaize Mercer Family YMCA 321
9. Great Miami Valley YMCA 247 10. Huntington Y Charleston Aquat 205
11. Miami County YMCA 191 11. Usa Ridgewood Y Dolphins 191
13. Middletown Family YMCA 150 14. Beaumont Centre Family YMCA 140
15. Marietta Marlins 109 16. Clippard YMCA 65
17. Gamble Nippert YMCA Gators 50 18. Ashland Area YMCA 45
19. R.C. Durr Family YMCA 39 20. Cambridge Area YMCA Rising Tid 16
21. YMCA of Darke County 3