Miami University Aquatics 6/14/2009 - 06:14AM
YMCA Summer Classic '09 - 6/12/2009 to 6/14/2009
Blue Ash YMCA and Powel Crosley, Jr. YMCA, Sanction #: CAQ-1076
Present the 6th Annual YMCA Summer Classic
Event 231 Girls 11-12 200 LC Meter Freestyle Relay
==================================================================================
Meet: ! 2:10.50 6/14/2008 Blue Ash YMCA, BASH -OH
B Goodwin, M Eng, O Wilson, K Kruspe
2:01.49 NAT
5:00.00 AA
Team Seed Finals Points
==================================================================================
1 Blue Ash-OH 'A' 2:11.90 2:05.98!AA 40
1) Goodwin, Brooke N 12 2) Eng, Melissa B 12
3) Smith, Delaney M 12 4) Dicke, Allison M 12
31.31 1:02.86 (31.55)
1:35.25 (32.39) 2:05.98 (30.73)
2 Countryside-OH 'A' 2:21.00 2:13.52 AA 34
1) Liang, Sara J 11 2) Fears, Tara M 12
3) Robinson, Grace C 12 4) Nissen, Rebecca A 12
33.77 1:05.48 (31.71)
1:39.99 (34.51) 2:13.52 (33.53)
3 Coffman-OH 'A' 2:12.80 2:15.16 AA 32
1) Liberti, Lynn 12 2) Tomasiak, Shelby 11
3) Clough, Allison L 12 4) Whiteley, Hannah 11
33.02 1:07.79 (34.77)
1:39.97 (32.18) 2:15.16 (35.19)
4 Miami County 'A' 2:11.70 2:17.32 AA 30
1) Bell, Kirsten N 12 2) Cahill, Bailley C 12
3) Walland, Jessica S 12 4) Cahill, Cameron L 10
33.22 1:06.36 (33.14)
1:41.50 (35.14) 2:17.32 (35.82)
5 Great Miami-OH 'A' 2:25.02 2:20.78 AA 28
1) Allison, Taylor 12 2) Glover, Nichole 12
3) Schaefer, Jennifer 12 4) Howard, Tiffany 12
34.52 1:06.91 (32.39)
1:46.98 (40.07) 2:20.78 (33.80)
6 Powel Crosley-OH 'A' 2:11.93 2:21.85 AA 26
1) Deller, Amanda M 12 2) Germann, Julia A 11
3) Mort, Becky J 12 4) Haugabrook, Keria R 12
35.63 1:09.88 (34.25)
1:49.63 (39.75) 2:21.85 (32.22)
7 Springfield 'A' 2:27.14 2:22.60 AA 24
1) Massie, Morgan S 12 2) Rogers, Alyssa B 11
3) Gaier, Maddi D 12 4) Wiebeck, Noelle E 11
32.23 1:09.10 (36.87)
1:45.89 (36.79) 2:22.60 (36.71)
8 Blue Ash-OH 'B' 2:34.79 2:31.55 AA 22
1) Garry, Brookley M 11 2) Gallagher, Marihelen C 11
3) Schornak, Oksana M 11 4) Rissover, Tenley E 12
40.20 1:19.24 (39.04)
1:56.65 (37.41) 2:31.55 (34.90)
9 Barracudas 'A' 2:46.24 2:39.19 AA 18
1) Davis, Maggie 11 2) Jones, Madison 10
3) Leahy, Hannah 11 4) Southall, Nikki 11
43.69 1:18.44 (34.75)
2:02.56 (44.12) 2:39.19 (36.63)
10 Powel Crosley-OH 'B' 2:31.03 3:02.49 AA 14
1) Weese, Moriah E 11 2) Kent, Grace C 11
3) Keipert, Kara E 11 4) Skidmore, Bailey E 11
46.41 1:31.22 (44.81)
2:19.39 (48.17) 3:02.49 (43.10)
-- South Family-OH 'A' 2:24.55 SCR
Combined Team Scores - Through Event 231
1. Powel Crosley Jr. YMCA 1274.5 2. Blue Ash YMCA 945
3. Countryside YMCA Torpedoes 861 4. Springfield Family YMCA 753.5
5. South Ymca-Kettering 710 6. Coffman Family YMCA 388.5
7. Rapids Area YMCA 374.5 8. Auglaize Mercer Family YMCA 288
9. Great Miami Valley YMCA 201 10. Usa Ridgewood Y Dolphins 178
11. Miami County YMCA 164 12. Huntington Y Charleston Aquat 152
13. Middletown Family YMCA 150 14. Marietta Marlins 109
15. Beaumont Centre Family YMCA 104 16. R.C. Durr Family YMCA 39
17. Gamble Nippert YMCA Gators 36 18. Ashland Area YMCA 33
19. Cambridge Area YMCA Rising Tid 16 20. YMCA of Darke County 3