Miami University Aquatics 6/14/2009 - 06:14AM
YMCA Summer Classic '09 - 6/12/2009 to 6/14/2009
Blue Ash YMCA and Powel Crosley, Jr. YMCA, Sanction #: CAQ-1076
Present the 6th Annual YMCA Summer Classic
Event 228 Boys 15 & Over 200 LC Meter Freestyle Relay
==================================================================================
Meet: ! 1:42.19 6/14/2008 Powel Crosley Jr. YMCA, Powel Crosley OH
A Springer, J KLEINHENZ, M MURPHY, Z FISCHER
1:49.99 NAT
Team Seed Finals Points
==================================================================================
1 Powel Crosley-OH 'A' 1:42.48 1:42.41 NAT 40
1) Murphy, Michael J 17 2) Smith, Shane M 17
3) Battoclette, Ross D 19 4) Springer, Steven S 19
26.54 52.21 (25.67)
1:17.83 (25.62) 1:42.41 (24.58)
2 Rapids Area-MI 'A' 1:51.99 1:46.86 NAT 34
1) Cassidy, Hayden 16 2) Baker, Nathan 17
3) Harris, Taylor s 18 4) White, Roger 15
27.39 53.82 (26.43)
1:19.12 (25.30) 1:46.86 (27.74)
3 Auglaize-OH 'A' 1:45.73 1:47.07 NAT 32
1) Fleagle, Josh 15 2) Anthony, Sean 17
3) Fleagle, Jason 17 4) Hellwarth, Corbin 16
25.12 52.50 (27.38)
1:19.52 (27.02) 1:47.07 (27.55)
4 Powel Crosley-OH 'B' 1:46.77 1:48.62 NAT 30
1) Burt, AJ J 16 2) Lethander, Eric T 15
3) Profitt, Jonathan R 17 4) Dierker, Pat J 15
27.41 54.02 (26.61)
1:22.50 (28.48) 1:48.62 (26.12)
5 Blue Ash-OH 'A' 1:50.05 1:50.23 28
1) Schildknecht, Peter E 19 2) Fischer, Brendan J 18
3) Albert, Andrew C 15 4) Scott, Matt T 19
28.58 56.21 (27.63)
1:23.50 (27.29) 1:50.23 (26.73)
6 Springfield 'A' 1:56.31 1:51.85 26
1) Vandiford, Christopher W 16 2) Mickelson, Quinn W 15
3) Littell, John N 15 4) Abeysinghe, Andrew M 18
28.79 56.63 (27.84)
1:25.95 (29.32) 1:51.85 (25.90)
7 Blue Ash-OH 'B' 1:56.18 1:52.57 24
1) Glaser, William A 19 2) Glaser, Mike D 17
3) Fischer, Mitch T 15 4) Sagness, Conner M 18
28.39 57.27 (28.88)
1:24.95 (27.68) 1:52.57 (27.62)
8 Powel Crosley-OH 'C' 1:50.48 1:55.03 22
1) Dunbar, Owen I 16 2) Grider, Nathan A 17
3) Handler, Evan P 15 4) Hoffman, Paul W 16
27.36 56.26 (28.90)
1:25.98 (29.72) 1:55.03 (29.05)
9 South Family-OH 'A' 1:52.55 2:00.01 18
1) Cron, Lucas 14 2) Menke, Kevin M 14
3) Nash, Wesley R 14 4) Tirado, Brendan P 15
31.07 1:01.10 (30.03)
1:32.18 (31.08) 2:00.01 (27.83)
10 Powel Crosley-OH 'D' 1:58.15 2:03.54 14
1) Carr, Matthew B 15 2) Souder II, Julian T 13
3) Lethander, Matthew R 13 4) Boliske, Dylan F 17
29.42 1:00.33 (30.91)
1:33.84 (33.51) 2:03.54 (29.70)
Combined Team Scores - Through Event 228
1. Powel Crosley Jr. YMCA 1166.5 2. Blue Ash YMCA 783
3. Countryside YMCA Torpedoes 777 4. South Ymca-Kettering 682
5. Springfield Family YMCA 667.5 6. Rapids Area YMCA 374.5
7. Coffman Family YMCA 316.5 8. Auglaize Mercer Family YMCA 258
9. Usa Ridgewood Y Dolphins 178 10. Great Miami Valley YMCA 173
11. Huntington Y Charleston Aquat 152 12. Middletown Family YMCA 150
13. Miami County YMCA 134 14. Marietta Marlins 109
15. Beaumont Centre Family YMCA 60 16. R.C. Durr Family YMCA 39
17. Gamble Nippert YMCA Gators 36 18. Ashland Area YMCA 33
19. Cambridge Area YMCA Rising Tid 16 20. YMCA of Darke County 3