Miami University Aquatics                              6/14/2009 - 06:14AM
             YMCA Summer Classic '09 - 6/12/2009 to 6/14/2009              
      Blue Ash YMCA and Powel Crosley, Jr. YMCA, Sanction #: CAQ-1076      
                Present the 6th Annual YMCA Summer Classic                 
 
 Event 227  Girls 15 & Over 200 LC Meter Freestyle Relay
==================================================================================
         Meet: ! 1:53.34  6/16/2007 Rapid Area YMCA Swimmers
                          H Messer, S Fox, K McCullough, M Murphy
                 2:01.49  NAT
    Team                             Seed     Finals       Points 
==================================================================================
  1 Rapids Area-MI  'A'           1:52.24    1:54.60 NAT     40  
     1) McCullough, Katherine 17      2) Messer, Hannah 17            
     3) Fox, Stephanie 18             4) Murphy, Marissa L 17         
                 28.79        58.72 (29.93)
        1:26.88 (28.16)     1:54.60 (27.72)
  2 South Family-OH  'A'          1:55.88    1:56.41 NAT     34  
     1) Stover, Ally D 18             2) Prayson, Elise M 15          
     3) Rohr, Natalie L 15            4) Rohr, Brittney L 19          
                 29.54        59.63 (30.09)
        1:56.41 (56.78)                    
  3 Powel Crosley-OH  'A'         1:55.26    1:58.47 NAT     32  
     1) Krueger, Sara M 15            2) Bierman, Kendra E 16         
     3) Oberholzer, Celia L 15        4) Dunbar, Bryn I 18            
                 30.27        59.34 (29.07)
        1:29.08 (29.74)     1:58.47 (29.39)
  4 Powel Crosley-OH  'B'         1:58.41    2:03.79         30  
     1) Counts, Grace E 15            2) Tsivitse, Jane K 18          
     3) Gibbons, Sarah E 15           4) Krueger, Laura A 18          
                 30.79      1:12.09 (41.30)
        2:03.79 (51.70)                    
  5 Blue Ash-OH  'A'              2:00.41    2:04.38         28  
     1) Rissover, Kirsten P 17        2) Harris, Charlotte L 15       
     3) Cutter, Kelly M 15            4) Conners, Shannon M 18        
                 32.16      1:03.61 (31.45)
        1:34.95 (31.34)     2:04.38 (29.43)
  6 Miami County  'A'             2:06.62    2:06.38         26  
     1) Lennartz, Lauren N 16         2) Glover, Sloane B 14          
     3) Weidner, Vanessa R 18         4) Powers, Colleen C 15         
                 30.14      1:03.07 (32.93)
      2:06.38 (1:03.31)                    
  7 Coffman-OH  'A'               2:04.40    2:06.45         24  
     1) Kincaid, Brie M 15            2) Ford, Sarah L 18             
     3) Brown, Amanda P 18            4) Murphy, Kaylyn A 15          
                 32.01      1:11.91 (39.90)
        1:36.43 (24.52)     2:06.45 (30.02)
  8 Powel Crosley-OH  'C'         2:06.03    2:09.02         22  
     1) LeBuhn, Ellie G 15            2) Gibbons, Abby L 15           
     3) Kennedy, Weslie S 15          4) Savitt, Heather L 19         
                 32.04      1:03.20 (31.16)
      2:09.02 (1:05.82)                    
  9 Powel Crosley-OH  'D'         2:13.07    2:11.31         18  
     1) Leonard, Katie E 15           2) Akinbi, Mariah B 16          
     3) Garner, Samantha A 16         4) Wood, Rachel M 15            
                 31.80      1:04.27 (32.47)
        1:38.72 (34.45)     2:11.31 (32.59)
 10 R C Durr-OH  'A'              2:16.54    2:11.43         14  
     1) Truskot, Sarah J 15           2) Trickel, Kelsea G 16         
     3) Cochran, Audrey L 15          4) McCormick, Kasey L 18        
                 32.44                     
              43.02 ( )   2:11.43 (1:28.41)
 11 South Family-OH  'B'          2:13.82    2:12.79         12  
     1) Weidner, Sarah 17             2) Hochwalt, Maddie M 16        
     3) Rust, Kristen M 18            4) Doman, Kaylie B 15           
                 30.16      1:01.72 (31.56)
        1:37.22 (35.50)     2:12.79 (35.57)
 12 Blue Ash-OH  'B'              2:12.20    2:13.25         10  
     1) Krone, Hannah M 16            2) Jahn, Shelly A 17            
     3) Rom, Amanda M 19              4) Cunningham, Mary C 18        
                 34.14      1:07.46 (33.32)
        1:40.58 (33.12)     2:13.25 (32.67)
 
                     Combined Team Scores - Through Event 227                     
 
  1. Powel Crosley Jr. YMCA         1060.5   2. Countryside YMCA Torpedoes        777
  3. Blue Ash YMCA                     731   4. South Ymca-Kettering              664
  5. Springfield Family YMCA         641.5   6. Rapids Area YMCA                340.5
  7. Coffman Family YMCA             316.5   8. Auglaize Mercer Family YMCA       226
  9. Usa Ridgewood Y Dolphins          178  10. Great Miami Valley YMCA           173
 11. Huntington Y Charleston Aquat     152  12. Middletown Family YMCA            150
 13. Miami County YMCA                 134  14. Marietta Marlins                  109
 15. Beaumont Centre Family YMCA        60  16. R.C. Durr Family YMCA              39
 17. Gamble Nippert YMCA Gators         36  18. Ashland Area YMCA                  33
 19. Cambridge Area YMCA Rising Tid     16  20. YMCA of Darke County                3