Miami University Aquatics                              6/14/2009 - 06:14AM
             YMCA Summer Classic '09 - 6/12/2009 to 6/14/2009              
      Blue Ash YMCA and Powel Crosley, Jr. YMCA, Sanction #: CAQ-1076      
                Present the 6th Annual YMCA Summer Classic                 
 
 Event 215  Girls 15 & Over 100 LC Meter Backstroke
=========================================================================
         Meet: ! 1:06.46  6/16/2007 Margo M Geer, Springfield YMCA
                 1:12.49  NAT
                 1:23.69  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Oberholzer, Cel  15 Powel Crosley-OH  1:08.36    1:10.98 NAT     20  
  2 Weidner, Sarah   17 South Family-OH   1:10.91    1:13.39 AA      17  
  3 Westrick, Bekka  17 Great Miami-OH    1:09.74    1:13.49 AA      16  
  4 Rohr, Natalie L  15 South Family-OH   1:12.87    1:14.32 AA      15  
  5 Fox, Stephanie   18 Rapids Area-MI    1:12.40    1:14.71 AA      14  
  6 Bierman, Kendra  16 Powel Crosley-OH  1:11.25    1:16.10 AA      13  
  7 Lennartz, Laure  16 Miami County      1:12.76    1:16.91 AA      12  
  8 Messer, Hannah   17 Rapids Area-MI    1:10.27    1:17.18 AA      11  
  9 Rohr, Brittney   19 South Family-OH   1:16.11    1:17.89 AA       9  
 10 Cutter, Kelly M  15 Blue Ash-OH       1:18.26    1:18.72 AA       7  
 11 Stone, Elizabet  18 Rapids Area-MI    1:14.52    1:19.01 AA       6  
 12 Rissover, Kirst  17 Blue Ash-OH       1:16.15    1:19.16 AA       5  
 13 Kennedy, Weslie  15 Powel Crosley-OH  1:16.21    1:19.51 AA       4  
 14 Counts, Grace E  15 Powel Crosley-OH  1:20.77    1:19.71 AA       3  
 15 Tassone, Megan   19 Blue Ash-OH            NT    1:19.86 AA       2  
 16 Jencen, Rachel   15 Great Miami-OH         NT    1:20.13 AA       1  
 17 Tsivitse, Jane   18 Powel Crosley-OH  1:17.36    1:20.50 AA     
 18 Murphy, Kaylyn   15 Coffman-OH        1:14.09    1:20.78 AA     
 19 Jones, Courtney  15 Barracudas        1:18.74    1:22.27 AA     
 20 Pitchford, Alli  16 Huntington-WV     1:20.71    1:24.12        
 21 Krueger, Sara M  15 Powel Crosley-OH  1:26.09    1:24.51        
 22 Krone, Hannah M  16 Blue Ash-OH       1:18.44    1:25.02        
 23 LeBuhn, Ellie G  15 Powel Crosley-OH       NT    1:25.94        
 24 Merrill, Whitne  15 Huntington-WV     1:22.46    1:25.96        
 25 Gibbons, Sarah   15 Powel Crosley-OH  1:35.90    1:26.16        
 26 Brown, Amanda P  18 Coffman-OH        1:28.28    1:26.72        
 27 Leonard, Katie   15 Powel Crosley-OH  1:23.90    1:26.90        
 28 Savitt, Heather  19 Powel Crosley-OH  1:21.94    1:27.12        
 29 Wood, Rachel M   15 Powel Crosley-OH  1:27.84    1:27.24        
 30 Nosewicz, Rache  17 Blue Ash-OH       1:27.48    1:27.49        
 31 Cochran, Audrey  15 R C Durr-OH       1:33.84    1:28.13        
 32 Dechering, Mega  15 Gamble Nippert-O  1:21.75    1:28.33        
 33 Walker, Sarah    15 Gamble Nippert-O  1:25.15    1:29.17        
 34 Garner, Samanth  16 Powel Crosley-OH  1:27.88    1:30.17        
 35 Linz, Schelli A  15 Huntington-WV     1:26.48    1:30.53        
 36 Lovingshimer, H  16 Countryside-OH    1:22.38    1:30.75        
 37 Dunbar, Bryn I   18 Powel Crosley-OH  1:24.07    1:30.80        
 38 Gibbons, Abby L  15 Powel Crosley-OH  1:40.02    1:31.19        
 39 Wilson, Emily    15 Barracudas        1:31.45    1:34.94        
 40 Doman, Kaylie B  15 South Family-OH        NT    1:36.84        
 41 Wilhite, Jessic  16 Powel Crosley-OH  1:45.72    1:37.80        
 42 Taggart, Nikita  16 Powel Crosley-OH  1:48.86    1:41.60        
 43 Early, Anna E    16 Countryside-OH    1:38.88    1:47.13        
 -- Pratt-Collins,   18 Miami County      1:09.06         NS        
 -- McCormick, Kase  18 R C Durr-OH            NT         NS        
 -- Morris, Hannah   16 Marietta-WV       1:15.20         NS        
 -- Parks, Tessa L   17 South Family-OH        NT         NS        
 -- O'Neill, Maura   16 South Family-OH        NT         NS        
 
                Combined Team Scores - Through Event 215                 
 
  1. Powel Crosley Jr. YMCA          768.5   2. Countryside YMCA Torpedoes        551
  3. South Ymca-Kettering              451   4. Blue Ash YMCA                     435
  5. Springfield Family YMCA           388   6. Coffman Family YMCA             210.5
  7. Rapids Area YMCA                  197   8. Usa Ridgewood Y Dolphins          131
  8. Auglaize Mercer Family YMCA       131  10. Great Miami Valley YMCA           126
 11. Huntington Y Charleston Aquat     110  12. Middletown Family YMCA            108
 13. Miami County YMCA                  64  14. Marietta Marlins                   52
 15. Beaumont Centre Family YMCA        50  16. Ashland Area YMCA                  27
 17. R.C. Durr Family YMCA              23  18. Gamble Nippert YMCA Gators         12
 19. Cambridge Area YMCA Rising Tid      7  20. YMCA of Darke County                3