Miami University Aquatics                              6/14/2009 - 06:14AM
             YMCA Summer Classic '09 - 6/12/2009 to 6/14/2009              
      Blue Ash YMCA and Powel Crosley, Jr. YMCA, Sanction #: CAQ-1076      
                Present the 6th Annual YMCA Summer Classic                 
 
 Event 203  Girls 13-14 50 LC Meter Freestyle
=========================================================================
         Meet: ! 28.75  6/19/2004 Brittney L Rohr, KEY Swimming
                 29.39  NAT
               3:00.00  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Crew, Kendra R   14 Springfield         29.46      29.08 NAT     20  
  2 Slabe, Emily     13 Coffman-OH          29.53      29.80 AA      17  
  3 Wilson, Olivia   13 Blue Ash-OH         30.54      30.73 AA      16  
  4 Etter, Kate M    13 Countryside-OH      30.86      30.95 AA      15  
  5 Stephenson, Lau  14 Middletown          31.03      31.39 AA      14  
  6 Glover, Sloane   14 Miami County        30.70      31.58 AA      13  
  7 Kruspe, Katie A  13 Blue Ash-OH         31.51      31.60 AA      12  
  8 Theiler, Rachae  14 Powel Crosley-OH    30.59      31.73 AA      11  
  9 Lawson, Megan    13 Middletown             NT      31.77 AA       9  
 10 Gagnon, Caitlin  14 Powel Crosley-OH    33.16      31.99 AA       7  
 11 Luthman, Jenna   14 Blue Ash-OH         31.37      32.04 AA       6  
 12 Spicer, Justice  13 Springfield         31.30      32.08 AA       5  
 13 Whiteley, Ashle  13 Coffman-OH          30.76      32.20 AA       4  
 14 Hogue, Bailyn M  14 Powel Crosley-OH    31.98      32.32 AA       3  
 15 Siler, Jaime M   14 South Family-OH     32.59      32.37 AA       2  
 16 Mehanna, Lauren  13 Barracudas          32.21      32.41 AA       1  
 17 Drayton, Kelly   13 South Family-OH     32.76      32.50 AA     
 18 Cyrus, Morgan T  14 Ashland-KY             NT      32.60 AA     
 18 Beech, Kaylie S  13 Coffman-OH          32.35      32.60 AA     
 20 Kimpston, Caell  14 Huntington-WV       32.51      32.61 AA     
 21 Dockter, Jordan  13 Springfield         33.81      32.97 AA     
 22 Issenmann, Mary  13 South Family-OH     31.85      33.00 AA     
 23 Menke, Kristen   14 South Family-OH     32.03      33.04 AA     
 24 Drake, Rachel    14 Great Miami-OH         NT      33.17 AA     
 25 Speakman, Court  13 Springfield         34.09      33.30 AA     
 26 Wolfe, Alyssa E  13 Coffman-OH          33.69      33.52 AA     
 27 Jones, Katie     13 Barracudas          32.28      33.66 AA     
 28 George, Alex M   14 Countryside-OH      35.44      33.67 AA     
 29 Long, Megan E    13 Powel Crosley-OH    34.58      33.86 AA     
 30 Keiner, Morgan   13 Powel Crosley-OH    33.82      33.96 AA     
 31 Jelinek, Kiali   13 Barracudas          33.93      34.04 AA     
 32 Roth, Emily      14 Great Miami-OH      35.86      34.08 AA     
 32 Hunter, Sammie   14 Miami County        34.22      34.08 AA     
 34 Truckenbrodt, A  14 Countryside-OH      36.21      34.71 AA     
 35 Verhagen, Katy   13 Powel Crosley-OH    34.26      34.83 AA     
 36 Babiak, Laura E  14 Huntington-WV          NT      34.85 AA     
 37 Stier, Sarah     13 Coffman-OH          35.33      35.25 AA     
 38 Funk, Cheyenne   14 R C Durr-OH         34.82      35.29 AA     
 39 Martin, Emma M   13 Countryside-OH      36.08      35.69 AA     
 40 Ming, Anna       14 Barracudas          35.48      35.72 AA     
 41 Dorger, Sarah M  14 Blue Ash-OH         34.92      35.78 AA     
 42 Schlotman, Alys  14 R C Durr-OH         36.38      35.98 AA     
 43 Courtney, Megha  13 R C Durr-OH         37.80      36.74 AA     
 44 Fishman, Emily   13 Coffman-OH          37.70      36.89 AA     
 45 Muething, Rache  13 Blue Ash-OH         37.09      37.01 AA     
 46 Jewell, Audrey   13 Blue Ash-OH         35.92      37.14 AA     
 47 Hinners, Sabrin  14 Clermont-OH            NT      37.81 AA     
 48 Casagrande, Kat  13 Clermont-OH         32.88      39.96 AA     
 49 Ellis, Victoria  14 Miami County        44.79      44.89 AA     
 50 Brown, Sarah     13 Clermont-OH            NT      50.89 AA     
 -- Biedenharn, Gab  14 Countryside-OH      34.76         NS        
 -- Kennedy, Jordan  13 Powel Crosley-OH    32.58         NS        
 -- Moore, Allison   13 Huntington-WV       35.10        SCR        
 
                Combined Team Scores - Through Event 203                 
 
  1. Powel Crosley Jr. YMCA          420.5   2. Countryside YMCA Torpedoes        307
  3. South Ymca-Kettering              302   4. Springfield Family YMCA           204
  5. Blue Ash YMCA                     127   6. Coffman Family YMCA               117
  6. Rapids Area YMCA                  117   8. Usa Ridgewood Y Dolphins          109
  9. Middletown Family YMCA             73  10. Huntington Y Charleston Aquat      61
 11. Great Miami Valley YMCA          51.5  12. Marietta Marlins                   36
 13. Auglaize Mercer Family YMCA        28  14. Miami County YMCA                  27
 15. Beaumont Centre Family YMCA         4  16. R.C. Durr Family YMCA               1