Miami University Aquatics 6/14/2009 - 06:14AM
YMCA Summer Classic '09 - 6/12/2009 to 6/14/2009
Blue Ash YMCA and Powel Crosley, Jr. YMCA, Sanction #: CAQ-1076
Present the 6th Annual YMCA Summer Classic
Event 202 Boys 15 & Over 50 LC Meter Freestyle
=========================================================================
Meet: ! 24.33 6/21/2003 Scott R Weir, RAYS
26.89 NAT
3:00.00 AA
Name Age Team Seed Finals Points
=========================================================================
1 Phillips, Tim J 18 Marietta-WV 24.01 25.03 NAT 20
2 Fleagle, Josh 15 Auglaize-OH 24.86 25.55 NAT 17
3 Smit, Alex A 18 Countryside-OH 25.01 25.58 NAT 16
4 Springer, Steve 19 Powel Crosley-OH 24.47 25.71 NAT 15
5 Harris, Taylor 18 Rapids Area-MI 25.49 25.91 NAT 14
6 Murphy, Michael 17 Powel Crosley-OH 25.68 26.33 NAT 13
7 Smith, Shane M 17 Powel Crosley-OH 26.65 26.48 NAT 12
8 McKee, Matt W 18 Countryside-OH 25.51 26.55 NAT 11
9 Abeysinghe, And 18 Springfield 26.46 26.64 NAT 9
10 Aburahma, Josep 17 Huntington-WV 26.57 27.08 AA 7
11 Nuss, Tyler J 18 Countryside-OH 27.21 27.09 AA 6
12 Battoclette, Ro 19 Powel Crosley-OH 26.43 27.18 AA 5
13 Johnson, Bradfo 15 Middletown 26.89 27.24 AA 4
14 Dierker, Pat J 15 Powel Crosley-OH 26.75 27.32 AA 2.5
14 Scott, Matt T 19 Blue Ash-OH 26.38 27.32 AA 2.5
16 Lethander, Eric 15 Powel Crosley-OH 26.94 27.36 AA 1
17 Baker, Nathan 17 Rapids Area-MI 27.44 27.45 AA
18 Dunbar, Owen I 16 Powel Crosley-OH 26.96 27.46 AA
19 Lynch, Michael 16 Huntington-WV NT 27.59 AA
20 Worley, Brandon 16 Middletown 26.31 27.96 AA
21 Fleagle, Jason 17 Auglaize-OH 26.96 28.05 AA
22 Foos, Colin J 15 Blue Ash-OH 29.84 28.07 AA
23 Anthony, Sean 17 Auglaize-OH 27.38 28.11 AA
24 Hunter, Travis 17 Miami County 28.19 28.15 AA
25 Albert, Andrew 15 Blue Ash-OH NT 28.18 AA
26 Teer, Devin J 15 Marietta-WV 27.76 28.30 AA
27 Vandiford, Chri 16 Springfield 28.48 28.43 AA
28 Cassidy, Hayden 16 Rapids Area-MI NT 28.45 AA
29 Tirado, Brendan 15 South Family-OH NT 28.46 AA
30 White, Roger 15 Rapids Area-MI 31.17 28.58 AA
31 Mickelson, Quin 15 Springfield 28.60 28.83 AA
32 Mullen, Sam T 15 R C Durr-OH 29.40 28.86 AA
33 Glaser, William 19 Blue Ash-OH 29.08 28.91 AA
34 Hellwarth, Corb 16 Auglaize-OH 27.33 29.00 AA
34 Profitt, Jonath 17 Powel Crosley-OH 27.38 29.00 AA
36 Fischer, Mitch 15 Blue Ash-OH 29.30 29.01 AA
37 Fischer, Brenda 18 Blue Ash-OH 28.21 29.03 AA
38 Hoffman, Paul W 16 Powel Crosley-OH 29.71 29.31 AA
39 Sagness, Conner 18 Blue Ash-OH 28.30 29.32 AA
40 Ruhe, Brian 16 Darke County 28.71 29.50 AA
41 Glaser, Mike D 17 Blue Ash-OH 29.50 29.63 AA
42 Grider, Nathan 17 Powel Crosley-OH 29.62 29.80 AA
43 Handler, Evan P 15 Powel Crosley-OH 29.40 29.85 AA
44 Carr, Matthew B 15 Powel Crosley-OH 29.96 29.99 AA
45 Littell, John N 15 Springfield NT 30.08 AA
46 Boliske, Dylan 17 Powel Crosley-OH 29.42 30.29 AA
47 Bailie, Tom R 16 R C Durr-OH 31.96 30.42 AA
48 Parmele, Robert 16 R C Durr-OH 31.67 31.09 AA
49 Dickman, Patric 16 Countryside-OH 30.98 31.32 AA
50 Etter, Kyle B 15 Countryside-OH 31.19 31.39 AA
51 Dockter, Jacob 15 Springfield 31.99 31.51 AA
52 Hancock, Zachar 15 Great Miami-OH 31.93 31.53 AA
-- Gannon, Joe E 18 Ashland-KY NT NS
-- Morrison, Kyle 16 Great Miami-OH 29.24 NS
-- Nymberg, Doug 17 Blue Ash-OH 27.92 NS
-- Sullenbarger, D 16 South Family-OH 28.74 NS
Combined Team Scores - Through Event 202
1. Powel Crosley Jr. YMCA 399.5 2. South Ymca-Kettering 300
3. Countryside YMCA Torpedoes 292 4. Springfield Family YMCA 179
5. Rapids Area YMCA 117 6. Usa Ridgewood Y Dolphins 109
7. Coffman Family YMCA 96 8. Blue Ash YMCA 93
9. Huntington Y Charleston Aquat 61 10. Great Miami Valley YMCA 51.5
11. Middletown Family YMCA 50 12. Marietta Marlins 36
13. Auglaize Mercer Family YMCA 28 14. Miami County YMCA 14
15. Beaumont Centre Family YMCA 3 16. R.C. Durr Family YMCA 1